Johannes Cornelis KLOOSTERMAN
1841 - 1857 (15 years) Has 28 ancestors but no descendants in this family tree.Jannetje OP 'T HOF
Person ID | I1771 | |||
Family | Leendert KORSTANJE | |||
Children |
|
|||
Johannes Cornelis KLOOSTERMAN
1841 - 1857 (15 years)Leendert KLOOSTERMAN
1844 - 1908 (64 years)Neelte ROOZENDAAL
1852 - 1924 (71 years)Birth | 4 Dec 1852 | Oudelande, Nederland | ||||||||||||||||||
Died | 26 May 1924 | Zevenhuizen, Nederland | ||||||||||||||||||
Person ID | I1021 | |||||||||||||||||||
Father | Jan ROOZENDAAL | |||||||||||||||||||
Mother | Maria Johanna MEYERS | |||||||||||||||||||
Family | Leendert KLOOSTERMAN, b. 24 May 1844, Nisse, Nederland | |||||||||||||||||||
Married | 4 Apr 1878 | Wolphaartsdijk, Nederland | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Geertruid KLOOSTERMAN
1845 - 1911 (66 years)Birth | 26 Oct 1845 | Nisse, Nederland |
Died | 18 Dec 1911 | Wolphaartsdijk, Nederland |
Person ID | I2313 | |
Father | Daniël Geerhard KLOOSTERMAN, b. 5 Oct 1810, Nisse, Nederland | |
Mother | Adriana Paulina KORSTANJE, b. 21 Jul 1818, Nisse, Nederland | |
Married | 9 Aug 1838 | Nisse, Nederland |
Family | Pieter MATTHIJSE | |
Married | 10 Sep 1874 | Wolphaartsdijk, Nederland |
Jannetje KLOOSTERMAN
1848 - 1866 (18 years)Birth | 6 Apr 1848 | Nisse, Nederland |
Died | 7 Dec 1866 | Nisse, Nederland |
Person ID | I183 | |
Father | Daniël Geerhard KLOOSTERMAN, b. 5 Oct 1810, Nisse, Nederland | |
Mother | Adriana Paulina KORSTANJE, b. 21 Jul 1818, Nisse, Nederland | |
Married | 9 Aug 1838 | Nisse, Nederland |
Family | Cornelis DIELEMAN | |
Cornelis DIELEMAN
Person ID | I1596 | |
Family | Jannetje KLOOSTERMAN, b. 6 Apr 1848, Nisse, Nederland | |
Cornelis KLOOSTERMAN
1850 - 1908 (58 years)Birth | 13 Jan 1850 | Nisse, Nederland | ||||||||||||||||||
Died | 15 Jan 1908 | Pella, Marion County, Iowa, USA | ||||||||||||||||||
Person ID | I2143 | |||||||||||||||||||
Father | Daniël Geerhard KLOOSTERMAN, b. 5 Oct 1810, Nisse, Nederland | |||||||||||||||||||
Mother | Adriana Paulina KORSTANJE, b. 21 Jul 1818, Nisse, Nederland | |||||||||||||||||||
Married | 9 Aug 1838 | Nisse, Nederland | ||||||||||||||||||
Family | Dina VETTE, b. 30 Sep 1845, Rilland-Bath, Nederland | |||||||||||||||||||
Married | 17 Oct 1873 | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Dina VETTE
1845 - 1923 (77 years)Birth | 30 Sep 1845 | Rilland-Bath, Nederland | ||||||||||||||||||
Died | 18 Jun 1923 | Pella, Marion County, Iowa, USA | ||||||||||||||||||
Person ID | I1306 | |||||||||||||||||||
Father | Gommert VETTE, b. 1810, Rilland-Bath, Nederland | |||||||||||||||||||
Mother | Margaretha Jacoba VAN DER LINDE | |||||||||||||||||||
Married | 20 Jul 1833 | Rilland-Bath, Nederland | ||||||||||||||||||
Family | Cornelis KLOOSTERMAN, b. 13 Jan 1850, Nisse, Nederland | |||||||||||||||||||
Married | 17 Oct 1873 | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Nicolaas KLOOSTERMAN
1851 - 1935 (84 years)Birth | 5 Mar 1851 | Nisse, Nederland | ||||||||||||||||
Died | 10 May 1935 | Wolphaartsdijk, Nederland | ||||||||||||||||
Person ID | I506 | |||||||||||||||||
Father | Daniël Geerhard KLOOSTERMAN, b. 5 Oct 1810, Nisse, Nederland | |||||||||||||||||
Mother | Adriana Paulina KORSTANJE, b. 21 Jul 1818, Nisse, Nederland | |||||||||||||||||
Married | 9 Aug 1838 | Nisse, Nederland | ||||||||||||||||
Family | Cornelia DE BACK, b. 8 Sep 1854, ’s-Heer Arendskerke, Nederland | |||||||||||||||||
Married | 2 May 1883 | ’s-Heer Arendskerke, Nederland | ||||||||||||||||
Children |
|
|||||||||||||||||
Cornelia DE BACK
1854 - 1941 (86 years)Birth | 8 Sep 1854 | ’s-Heer Arendskerke, Nederland | ||||||||||||||||
Died | 21 Feb 1941 | Wolphaartsdijk, Nederland | ||||||||||||||||
Person ID | I1521 | |||||||||||||||||
Father | Marinus DE BACK | |||||||||||||||||
Mother | Adriana BRUIJNOGE | |||||||||||||||||
Family | Nicolaas KLOOSTERMAN, b. 5 Mar 1851, Nisse, Nederland | |||||||||||||||||
Married | 2 May 1883 | ’s-Heer Arendskerke, Nederland | ||||||||||||||||
Children |
|
|||||||||||||||||
Anna KLOOSTERMAN
1852 -Birth | 2 May 1852 | Nisse, Nederland |
Person ID | I1987 | |
Father | Daniël Geerhard KLOOSTERMAN, b. 5 Oct 1810, Nisse, Nederland | |
Mother | Adriana Paulina KORSTANJE, b. 21 Jul 1818, Nisse, Nederland | |
Married | 9 Aug 1838 | Nisse, Nederland |
Family | Jan PAARDEKOPER | |
Married | 4 Jul 1873 | Wolphaartsdijk, Nederland |
Neeltje KLOOSTERMAN
1854 - 1865 (10 years)Birth | 10 Jun 1854 | Nisse, Nederland |
Died | 5 Apr 1865 | Krabbendijke, Nederland |
Person ID | I491 | |
Father | Daniël Geerhard KLOOSTERMAN, b. 5 Oct 1810, Nisse, Nederland | |
Mother | Adriana Paulina KORSTANJE, b. 21 Jul 1818, Nisse, Nederland | |
Married | 9 Aug 1838 | Nisse, Nederland |
Jozina KLOOSTERMAN
1856 -Birth | 28 Mar 1856 | Nisse, Nederland |
Person ID | I280 | |
Father | Daniël Geerhard KLOOSTERMAN, b. 5 Oct 1810, Nisse, Nederland | |
Mother | Adriana Paulina KORSTANJE, b. 21 Jul 1818, Nisse, Nederland | |
Married | 9 Aug 1838 | Nisse, Nederland |
Family | Marinus VAN DAMME | |
Married | 23 Aug 1876 | Wolphaartsdijk, Nederland |
Jacob KLOOSTERMAN
1831 - 1920 (88 years)Birth | 12 Nov 1831 | Nisse, Nederland | ||||||||||||||||||||||||
Died | 15 Feb 1920 | Nisse, Nederland | ||||||||||||||||||||||||
Person ID | I31 | |||||||||||||||||||||||||
Father | Daniël Geerhard KLOOSTERMAN, b. 5 Oct 1810, Nisse, Nederland | |||||||||||||||||||||||||
Mother | Jacomina TOLHOEK, b. 7 Oct 1812, Nisse, Nederland | |||||||||||||||||||||||||
Married | 30 Jun 1831 | Nisse, Nederland | ||||||||||||||||||||||||
Family | Elizabeth Jozina VERSLUYS, b. 21 Nov 1834, Groede, Nederland | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Elizabeth Jozina VERSLUYS
1834 - 1913 (78 years)Birth | 21 Nov 1834 | Groede, Nederland | ||||||||||||||||||||||||
Died | 21 Aug 1913 | Nisse, Nederland | ||||||||||||||||||||||||
Person ID | I1295 | |||||||||||||||||||||||||
Father | Jacob VERSLUYS | |||||||||||||||||||||||||
Mother | Elizabeth Jozina RISSEEUW | |||||||||||||||||||||||||
Family | Jacob KLOOSTERMAN, b. 12 Nov 1831, Nisse, Nederland | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Daniël Geerhard KLOOSTERMAN
1810 - 1882 (72 years)Birth | 5 Oct 1810 | Nisse, Nederland | ||||||||||||||||||||||||||||||
Died | 8 Dec 1882 | Wolphaartsdijk, Nederland | ||||||||||||||||||||||||||||||
Person ID | I2193 | |||||||||||||||||||||||||||||||
Father | Jacob Cornelisz. KLOOSTERMAN, b. 14 Dec 1766 | |||||||||||||||||||||||||||||||
Mother | Geertruy VAN NOPPEN, b. 11 Feb 1783, 's-Gravenpolder, Nederland | |||||||||||||||||||||||||||||||
Married | 2 Nov 1799 | 's-Gravenpolder, Nederland | ||||||||||||||||||||||||||||||
Family 1 | Jacomina TOLHOEK, b. 7 Oct 1812, Nisse, Nederland | |||||||||||||||||||||||||||||||
Married | 30 Jun 1831 | Nisse, Nederland | ||||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||||
Family 2 | Adriana Paulina KORSTANJE, b. 21 Jul 1818, Nisse, Nederland | |||||||||||||||||||||||||||||||
Married | 9 Aug 1838 | Nisse, Nederland | ||||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||||
Jacomina TOLHOEK
1812 - 1834 (21 years)Birth | 7 Oct 1812 | Nisse, Nederland | ||
Died | 24 Sep 1834 | Nisse, Nederland | ||
Person ID | I1229 | |||
Father | Adriaan TOLHOEK | |||
Mother | Paulina KORSTANJE | |||
Family | Daniël Geerhard KLOOSTERMAN, b. 5 Oct 1810, Nisse, Nederland | |||
Married | 30 Jun 1831 | Nisse, Nederland | ||
Children |
|
|||
Adriana Paulina KORSTANJE
1818 - 1862 (44 years)Birth | 21 Jul 1818 | Nisse, Nederland | ||||||||||||||||||||||||||||||
Died | 9 Oct 1862 | Krabbendijke, Nederland | ||||||||||||||||||||||||||||||
Person ID | I733 | |||||||||||||||||||||||||||||||
Father | Leendert KORSTANJE | |||||||||||||||||||||||||||||||
Mother | Jannetje OP 'T HOF | |||||||||||||||||||||||||||||||
Family | Daniël Geerhard KLOOSTERMAN, b. 5 Oct 1810, Nisse, Nederland | |||||||||||||||||||||||||||||||
Married | 9 Aug 1838 | Nisse, Nederland | ||||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||||
-
Name Johannes Cornelis KLOOSTERMAN Relationship with Cornelis Kloosterman Birth 3 Sep 1841 Nisse, Nederland Gender Male Death 21 Mar 1857 Nisse, Nederland Age 15 years Origins Patriarch & Matriarch CLAES, b. Abt 1530, Biezelinge, Nederland d. ? (7 x Great Grandfather)
Jannetje OP 'T HOF (Grandmother)Siblings 7 brothers and 7 sisters 1. Geertruit KLOOSTERMAN, b. 1 Dec 1838, Nisse, Nederland d. 19 Aug 1839, Nisse, Nederland (Age 0 years) 2. Leendert KLOOSTERMAN, b. 9 Oct 1839, Nisse, Nederland d. 25 Oct 1839, Nisse, Nederland (Age 0 years) 3. Leendert KLOOSTERMAN, b. 9 Sep 1840, Nisse, Nederland d. 23 Sep 1840, Nisse, Nederland (Age 0 years) 4. Johannes Cornelis KLOOSTERMAN, b. 3 Sep 1841, Nisse, Nederland d. 21 Mar 1857, Nisse, Nederland (Age 15 years) + 5. Leendert KLOOSTERMAN, b. 24 May 1844, Nisse, Nederland d. 25 Sep 1908, Zevenhuizen, Nederland (Age 64 years)
▻ Neelte ROOZENDAAL, b. 4 Dec 1852, Oudelande, Nederland d. 26 May 1924, Zevenhuizen, Nederland (Age 71 years), m. 4 Apr 1878, Wolphaartsdijk, Nederland6. Geertruid KLOOSTERMAN, b. 26 Oct 1845, Nisse, Nederland d. 18 Dec 1911, Wolphaartsdijk, Nederland (Age 66 years)
▻ Pieter MATTHIJSE, , m. 10 Sep 1874, Wolphaartsdijk, Nederland7. Jannetje KLOOSTERMAN, b. 26 Dec 1846, Nisse, Nederland d. 12 Aug 1847, Nisse, Nederland (Age 0 years) 8. Jannetje KLOOSTERMAN, b. 6 Apr 1848, Nisse, Nederland d. 7 Dec 1866, Nisse, Nederland (Age 18 years)
▻ Cornelis DIELEMAN,+ 9. Cornelis KLOOSTERMAN, b. 13 Jan 1850, Nisse, Nederland d. 15 Jan 1908, Pella, Marion County, Iowa, USA (Age 58 years)
▻ Dina VETTE, b. 30 Sep 1845, Rilland-Bath, Nederland d. 18 Jun 1923, Pella, Marion County, Iowa, USA (Age 77 years), m. 17 Oct 1873+ 10. Nicolaas KLOOSTERMAN, b. 5 Mar 1851, Nisse, Nederland d. 10 May 1935, Wolphaartsdijk, Nederland (Age 84 years)
▻ Cornelia DE BACK, b. 8 Sep 1854, ’s-Heer Arendskerke, Nederland d. 21 Feb 1941, Wolphaartsdijk, Nederland (Age 86 years), m. 2 May 1883, ’s-Heer Arendskerke, Nederland11. Anna KLOOSTERMAN, b. 2 May 1852, Nisse, Nederland
▻ Jan PAARDEKOPER, , m. 4 Jul 1873, Wolphaartsdijk, Nederland12. Neeltje KLOOSTERMAN, b. 10 Jun 1854, Nisse, Nederland d. 5 Apr 1865, Krabbendijke, Nederland (Age 10 years) 13. Gerard KLOOSTERMAN, b. 10 Jun 1854, Nisse, Nederland d. 4 Nov 1854, Nisse, Nederland (Age 0 years) 14. Jozina KLOOSTERMAN, b. 28 Mar 1856, Nisse, Nederland
▻ Marinus VAN DAMME, , m. 23 Aug 1876, Wolphaartsdijk, Nederland15. Johannes KLOOSTERMAN, b. 15 Jul 1861, Kruiningen, Nederland Half-siblings 1 half brother (family of Daniël Geerhard Kloosterman and Jacomina Tolhoek) + 1. Jacob KLOOSTERMAN, b. 12 Nov 1831, Nisse, Nederland d. 15 Feb 1920, Nisse, Nederland (Age 88 years)
▻ Elizabeth Jozina VERSLUYS, b. 21 Nov 1834, Groede, Nederland d. 21 Aug 1913, Nisse, Nederland (Age 78 years)Person ID I248 Kloosterman Last Modified 30 Nov 2005
Father Daniël Geerhard KLOOSTERMAN, b. 5 Oct 1810, Nisse, Nederland d. 8 Dec 1882, Wolphaartsdijk, Nederland (Age 72 years)
Other Partners: Jacomina TOLHOEK m. 30 Jun 1831Mother Adriana Paulina KORSTANJE, b. 21 Jul 1818, Nisse, Nederland d. 9 Oct 1862, Krabbendijke, Nederland (Age 44 years) Marriage 9 Aug 1838 Nisse, Nederland Age at Marriage He : 27 years and 10 months - She : 20 years and 1 month. Family ID F425 Group Sheet | Family Chart
-
Event Map
This help message window can be dragged out of the way,
and left on the screen as long as you need it.