Cornelia KOSTEN
1837 - 1838 (1 year) Has 26 ancestors but no descendants in this family tree.Maarten Hendrikse KOSTEN
1796 - 1870 (74 years)Catarina Maartense BEVELAND
Person ID | I1985 | |||
Family | Jacob Hendrik TRAMPER | |||
Children |
|
|||
Maarten Hendrikse KOSTEN
1796 - 1870 (74 years)Birth | 1796 | Heinkenszand, Zeeland, Nederland | ||||||||||||||||||||||
Died | 29 Aug 1870 | Goes, Nederland | ||||||||||||||||||||||
Person ID | I744 | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Family 2 | Josina KLOOSTERMAN, b. 2 Dec 1801, Wolphaartsdijk, Nederland | |||||||||||||||||||||||
Married | 31 Dec 1816 | Heinkenszand, Zeeland, Nederland | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Family 3 | Johanna JONGMANS, b. 1796, 's-Heerenhoek, Nederland | |||||||||||||||||||||||
Married | 5 Aug 1841 | 's-Gravenpolder, Nederland | ||||||||||||||||||||||
Josina KLOOSTERMAN
1801 - 1838 (36 years)Birth | 2 Dec 1801 | Wolphaartsdijk, Nederland | ||||||||||||||||||||||
Died | 2 Feb 1838 | Kloetingen, Nederland | ||||||||||||||||||||||
Person ID | I271 | |||||||||||||||||||||||
Father | Marinus Jansz. KLOOSTERMAN, b. 2 Jan 1770, Heinkenszand, Zeeland, Nederland | |||||||||||||||||||||||
Mother | Adriana Deumisse TRAMPER, b. 26 Nov 1769, Oostkerke, Nederland | |||||||||||||||||||||||
Married | 29 Jan 1791 | Wolphaartsdijk, Nederland | ||||||||||||||||||||||
Family | Maarten Hendrikse KOSTEN, b. 1796, Heinkenszand, Zeeland, Nederland | |||||||||||||||||||||||
Married | 31 Dec 1816 | Heinkenszand, Zeeland, Nederland | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Maria KOSTEN
1821 - 1872 (51 years)Birth | 1821 | 's-Heer Abtskerke, Nederland |
Died | 19 Oct 1872 | 's-Gravenpolder, Nederland |
Person ID | I2759 | |
Father | Maarten Hendrikse KOSTEN, b. 1796, Heinkenszand, Zeeland, Nederland | |
Mother | Josina KLOOSTERMAN, b. 2 Dec 1801, Wolphaartsdijk, Nederland | |
Married | 31 Dec 1816 | Heinkenszand, Zeeland, Nederland |
Marinus KOSTEN
1822 - 1822 (0 years)Birth | 1822 | Kloetingen, Nederland |
Died | 11 Dec 1822 | Kloetingen, Nederland |
Person ID | I2760 | |
Father | Maarten Hendrikse KOSTEN, b. 1796, Heinkenszand, Zeeland, Nederland | |
Mother | Josina KLOOSTERMAN, b. 2 Dec 1801, Wolphaartsdijk, Nederland | |
Married | 31 Dec 1816 | Heinkenszand, Zeeland, Nederland |
Elisabeth KOSTEN
1823 - 1867 (44 years)Birth | 1823 | Kloetingen, Nederland |
Died | 24 Feb 1867 | Kloetingen, Nederland |
Person ID | I2762 | |
Father | Maarten Hendrikse KOSTEN, b. 1796, Heinkenszand, Zeeland, Nederland | |
Mother | Josina KLOOSTERMAN, b. 2 Dec 1801, Wolphaartsdijk, Nederland | |
Married | 31 Dec 1816 | Heinkenszand, Zeeland, Nederland |
Marinus KOSTEN
1824 - 1825 (1 year)Birth | Jan 1824 | Kloetingen, Nederland |
Died | 4 Jul 1825 | Kloetingen, Nederland |
Person ID | I2766 | |
Father | Maarten Hendrikse KOSTEN, b. 1796, Heinkenszand, Zeeland, Nederland | |
Mother | Josina KLOOSTERMAN, b. 2 Dec 1801, Wolphaartsdijk, Nederland | |
Married | 31 Dec 1816 | Heinkenszand, Zeeland, Nederland |
Marinus KOSTEN
1824 - 1897 (73 years)Birth | 4 Jun 1824 | Kloetingen, Nederland | ||||||||
Died | 11 Nov 1897 | Kloetingen, Nederland | ||||||||
Person ID | I2351 | |||||||||
Father | Maarten Hendrikse KOSTEN, b. 1796, Heinkenszand, Zeeland, Nederland | |||||||||
Mother | Josina KLOOSTERMAN, b. 2 Dec 1801, Wolphaartsdijk, Nederland | |||||||||
Married | 31 Dec 1816 | Heinkenszand, Zeeland, Nederland | ||||||||
Family | Adriana TRAMPER, b. 1824, 's-Gravenpolder, Nederland | |||||||||
Married | 31 Jul 1852 | 's-Gravenpolder, Nederland | ||||||||
Children |
|
|||||||||
Adriana TRAMPER
1824 - 1862 (38 years)Birth | 1824 | 's-Gravenpolder, Nederland | ||||||||
Died | 1 Dec 1862 | Kloetingen, Nederland | ||||||||
Person ID | I2352 | |||||||||
Family | Marinus KOSTEN, b. 4 Jun 1824, Kloetingen, Nederland | |||||||||
Married | 31 Jul 1852 | 's-Gravenpolder, Nederland | ||||||||
Children |
|
|||||||||
Marinus KOSTEN
1825 - 1897 (72 years)Birth | 1 Jul 1825 | |
Died | 11 Nov 1897 | Kloetingen, Nederland |
Person ID | I2767 | |
Father | Maarten Hendrikse KOSTEN, b. 1796, Heinkenszand, Zeeland, Nederland | |
Mother | Josina KLOOSTERMAN, b. 2 Dec 1801, Wolphaartsdijk, Nederland | |
Married | 31 Dec 1816 | Heinkenszand, Zeeland, Nederland |
Adriana KOSTEN
1827 - 1829 (2 years)Birth | 1827 | Kloetingen, Nederland |
Died | 12 Mar 1829 | Kloetingen, Nederland |
Person ID | I2761 | |
Father | Maarten Hendrikse KOSTEN, b. 1796, Heinkenszand, Zeeland, Nederland | |
Mother | Josina KLOOSTERMAN, b. 2 Dec 1801, Wolphaartsdijk, Nederland | |
Married | 31 Dec 1816 | Heinkenszand, Zeeland, Nederland |
Jannetje KOSTEN
1829 -Birth | 1829 | Kloetingen, Nederland |
Person ID | I2362 | |
Father | Maarten Hendrikse KOSTEN, b. 1796, Heinkenszand, Zeeland, Nederland | |
Mother | Josina KLOOSTERMAN, b. 2 Dec 1801, Wolphaartsdijk, Nederland | |
Married | 31 Dec 1816 | Heinkenszand, Zeeland, Nederland |
Family | Hendrik DE BAD, b. 1829, Kattendijke, Nederland | |
Married | 2 Apr 1852 | Kattendijke, Nederland |
Cornelis KOSTEN
1834 - 1835 (1 year)Birth | 1834 | Kloetingen, Nederland |
Died | 16 Sep 1835 | Kloetingen, Nederland |
Person ID | I2763 | |
Father | Maarten Hendrikse KOSTEN, b. 1796, Heinkenszand, Zeeland, Nederland | |
Mother | Josina KLOOSTERMAN, b. 2 Dec 1801, Wolphaartsdijk, Nederland | |
Married | 31 Dec 1816 | Heinkenszand, Zeeland, Nederland |
Johanna KOSTEN
1835 - 1837 (1 year)Birth | Dec 1835 | Kloetingen, Nederland |
Died | 4 Mar 1837 | Kloetingen, Nederland |
Person ID | I2764 | |
Father | Maarten Hendrikse KOSTEN, b. 1796, Heinkenszand, Zeeland, Nederland | |
Mother | Josina KLOOSTERMAN, b. 2 Dec 1801, Wolphaartsdijk, Nederland | |
Married | 31 Dec 1816 | Heinkenszand, Zeeland, Nederland |
Cornelia KOSTEN
1837 - 1838 (1 year)Birth | Mar 1837 | Kloetingen, Nederland |
Died | 15 Mar 1838 | Kloetingen, Nederland |
Person ID | I2765 | |
Father | Maarten Hendrikse KOSTEN, b. 1796, Heinkenszand, Zeeland, Nederland | |
Mother | Josina KLOOSTERMAN, b. 2 Dec 1801, Wolphaartsdijk, Nederland | |
Married | 31 Dec 1816 | Heinkenszand, Zeeland, Nederland |
-
Name Cornelia KOSTEN Relationship with Cornelis Kloosterman Birth Mar 1837 Kloetingen, Nederland Gender Female Death 15 Mar 1838 Kloetingen, Nederland Age 1 year Origins Patriarch & Matriarch Maarten Hendrikse KOSTEN, b. 1796, Heinkenszand, Zeeland, Nederland d. 29 Aug 1870, Goes, Nederland (Age 74 years) (Father)
Catarina Maartense BEVELAND (Great Grandmother)Person ID I2765 Kloosterman Last Modified 30 Nov 2005
Father Maarten Hendrikse KOSTEN, b. 1796, Heinkenszand, Zeeland, Nederland d. 29 Aug 1870, Goes, Nederland (Age 74 years)
Other Partners: Johanna JONGMANS m. 5 Aug 1841Mother Josina KLOOSTERMAN, b. 2 Dec 1801, Wolphaartsdijk, Nederland d. 2 Feb 1838, Kloetingen, Nederland (Age 36 years) Marriage 31 Dec 1816 Heinkenszand, Zeeland, Nederland Age at Marriage He : ~ 21 years - She : 15 years. Siblings 5 brothers and 5 sisters 1. Maria KOSTEN, b. 1821, 's-Heer Abtskerke, Nederland d. 19 Oct 1872, 's-Gravenpolder, Nederland (Age 51 years) 2. Marinus KOSTEN, b. 1822, Kloetingen, Nederland d. 11 Dec 1822, Kloetingen, Nederland (Age 0 years) 3. Elisabeth KOSTEN, b. 1823, Kloetingen, Nederland d. 24 Feb 1867, Kloetingen, Nederland (Age 44 years) 4. Marinus KOSTEN, b. Jan 1824, Kloetingen, Nederland d. 4 Jul 1825, Kloetingen, Nederland (Age 1 year) + 5. Marinus KOSTEN, b. 4 Jun 1824, Kloetingen, Nederland d. 11 Nov 1897, Kloetingen, Nederland (Age 73 years)
▻ Adriana TRAMPER, m. 31 Jul 18526. Marinus KOSTEN, b. 1 Jul 1825 d. 11 Nov 1897, Kloetingen, Nederland (Age 72 years) 7. Adriana KOSTEN, b. 1827, Kloetingen, Nederland d. 12 Mar 1829, Kloetingen, Nederland (Age 2 years) 8. Jannetje KOSTEN, b. 1829, Kloetingen, Nederland
▻ Hendrik DE BAD, m. 2 Apr 18529. Cornelis KOSTEN, b. 1834, Kloetingen, Nederland d. 16 Sep 1835, Kloetingen, Nederland (Age 1 year) 10. Johanna KOSTEN, b. Dec 1835, Kloetingen, Nederland d. 4 Mar 1837, Kloetingen, Nederland (Age 1 year) 11. Cornelia KOSTEN, b. Mar 1837, Kloetingen, Nederland d. 15 Mar 1838, Kloetingen, Nederland (Age 1 year) Family ID F153 Group Sheet | Family Chart
Father Maarten Hendrikse KOSTEN, b. 1796, Heinkenszand, Zeeland, Nederland d. 29 Aug 1870, Goes, Nederland (Age 74 years)
Other Partners: Johanna JONGMANS m. 5 Aug 1841Stepmother Johanna JONGMANS, b. 1796, 's-Heerenhoek, Nederland d. 29 Mar 1846, Kloetingen, Nederland (Age 50 years) Family ID F472 Group Sheet | Family Chart
-
Event Map
This help message window can be dragged out of the way,
and left on the screen as long as you need it.