Pieternella KLOOSTERMAN
1810 - 1810 (0 years) Has 22 ancestors but no descendants in this family tree.Jocomijna DE WILDE
1777 - 1810 (32 years)Adriaan Janszoon KLOOSTERMAN
1774 - 1829 (55 years)Birth | 21 Apr 1774 | Heinkenszand, Zeeland, Nederland | ||||||||||||||||||
Died | 18 Oct 1829 | Goes, Nederland | ||||||||||||||||||
Person ID | I1927 | |||||||||||||||||||
Father | Jan Jacobsz. KLOOSTERMAN, b. 23 Jun 1718, Heinkenszand, Zeeland, Nederland | |||||||||||||||||||
Mother | Elisabeth Jansd. BEENHAKKER, b. 26 May 1737, Yerseke, Nederland | |||||||||||||||||||
Married | 25 Oct 1758 | Heinkenszand, Zeeland, Nederland | ||||||||||||||||||
Family 1 | Jocomijna DE WILDE, b. 5 Jul 1777, Nisse, Nederland | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Family 2 | Jacomina HOGENBOOM, b. 16 Oct 1781, Nieuwland, Nederland | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Jacomina HOGENBOOM
1781 - 1830 (48 years)Birth | 16 Oct 1781 | Nieuwland, Nederland | ||||||||
Died | 28 Jan 1830 | |||||||||
Person ID | I1777 | |||||||||
Father | Engel HOGENBOOM | |||||||||
Mother | Geertruida SCHOUTENS | |||||||||
Family | Adriaan Janszoon KLOOSTERMAN, b. 21 Apr 1774, Heinkenszand, Zeeland, Nederland | |||||||||
Children |
|
|||||||||
Jocomijna DE WILDE
1777 - 1810 (32 years)Birth | 5 Jul 1777 | Nisse, Nederland | ||||||||||||||||||
Died | 28 Mar 1810 | Nisse, Nederland | ||||||||||||||||||
Person ID | I1405 | |||||||||||||||||||
Family | Adriaan Janszoon KLOOSTERMAN, b. 21 Apr 1774, Heinkenszand, Zeeland, Nederland | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Elisabeth KLOOSTERMAN
1799 - 1847 (47 years)Birth | 24 Sep 1799 | Nisse, Nederland | ||||||||
Died | 20 Jan 1847 | Nisse, Nederland | ||||||||
Person ID | I2254 | |||||||||
Father | Adriaan Janszoon KLOOSTERMAN, b. 21 Apr 1774, Heinkenszand, Zeeland, Nederland | |||||||||
Mother | Jocomijna DE WILDE, b. 5 Jul 1777, Nisse, Nederland | |||||||||
Family | Lauwerus VAN DER HIELE, b. 1795, Wissenkerke, Nederland | |||||||||
Children |
|
|||||||||
Lauwerus VAN DER HIELE
1795 - 1859 (64 years)Birth | 1795 | Wissenkerke, Nederland | ||||||||
Died | 23 Oct 1859 | Wissenkerke, Nederland | ||||||||
Person ID | I1759 | |||||||||
Family | Elisabeth KLOOSTERMAN, b. 24 Sep 1799, Nisse, Nederland | |||||||||
Children |
|
|||||||||
Janna KLOOSTERMAN
1800 -Birth | 27 Aug 1800 | |
Person ID | I163 | |
Father | Adriaan Janszoon KLOOSTERMAN, b. 21 Apr 1774, Heinkenszand, Zeeland, Nederland | |
Mother | Jocomijna DE WILDE, b. 5 Jul 1777, Nisse, Nederland | |
Jacobus Adriaansz. KLOOSTERMAN
1800 - 1885 (84 years)Birth | 27 Aug 1800 | Nisse, Nederland | ||||||||||||||||||
Died | 26 Apr 1885 | Kloetingen, Nederland | ||||||||||||||||||
Person ID | I82 | |||||||||||||||||||
Father | Adriaan Janszoon KLOOSTERMAN, b. 21 Apr 1774, Heinkenszand, Zeeland, Nederland | |||||||||||||||||||
Mother | Jocomijna DE WILDE, b. 5 Jul 1777, Nisse, Nederland | |||||||||||||||||||
Family 1 | Cornelie MIERAS, b. 6 Sep 1797, Kapelle Biezelinge, Nederland | |||||||||||||||||||
Married | 13 Oct 1821 | 's-Gravenpolder, Nederland | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Family 2 | Josijna COCK, b. 25 Aug 1799, Schore, Nederland | |||||||||||||||||||
Married | 1 Nov 1827 | Kloetingen, Nederland | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Cornelie MIERAS
1797 - 1827 (29 years)Birth | 6 Sep 1797 | Kapelle Biezelinge, Nederland | ||||||
Died | 25 Feb 1827 | Nisse, Nederland | ||||||
Person ID | I864 | |||||||
Father | Pieter MIERAS | |||||||
Mother | Maatje WAGENAAR | |||||||
Family | Jacobus Adriaansz. KLOOSTERMAN, b. 27 Aug 1800, Nisse, Nederland | |||||||
Married | 13 Oct 1821 | 's-Gravenpolder, Nederland | ||||||
Children |
|
|||||||
Josijna COCK
1799 - 1882 (82 years)Birth | 25 Aug 1799 | Schore, Nederland | ||||||||||||||||||
Died | 21 Jun 1882 | Kloetingen, Nederland | ||||||||||||||||||
Person ID | I1575 | |||||||||||||||||||
Father | Jelier COCK | |||||||||||||||||||
Mother | Lauwerina SINKE | |||||||||||||||||||
Family | Jacobus Adriaansz. KLOOSTERMAN, b. 27 Aug 1800, Nisse, Nederland | |||||||||||||||||||
Married | 1 Nov 1827 | Kloetingen, Nederland | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Janna KLOOSTERMAN
1804 -Birth | 9 Jan 1804 | |
Person ID | I164 | |
Father | Adriaan Janszoon KLOOSTERMAN, b. 21 Apr 1774, Heinkenszand, Zeeland, Nederland | |
Mother | Jocomijna DE WILDE, b. 5 Jul 1777, Nisse, Nederland | |
Janna KLOOSTERMAN
1804 - 1878 (74 years)Birth | 19 Oct 1804 | |||
Died | 8 Nov 1878 | Kapelle Biezelinge, Nederland | ||
Person ID | I165 | |||
Father | Adriaan Janszoon KLOOSTERMAN, b. 21 Apr 1774, Heinkenszand, Zeeland, Nederland | |||
Mother | Jocomijna DE WILDE, b. 5 Jul 1777, Nisse, Nederland | |||
Children |
|
|||
Family 2 | Janus VAN OOSTEN | |||
Family 3 | Willem VAN DOORN | |||
Family 4 | Pieter VAN DUINKERKEN | |||
Janus VAN OOSTEN
Person ID | I904 | |
Family | Janna KLOOSTERMAN, b. 19 Oct 1804 | |
Willem VAN DOORN
Person ID | I1615 | |
Family | Janna KLOOSTERMAN, b. 19 Oct 1804 | |
Pieter VAN DUINKERKEN
Person ID | I1626 | |
Family | Janna KLOOSTERMAN, b. 19 Oct 1804 | |
Jozias Adriaansz. KLOOSTERMAN
1807 - 1864 (57 years)Birth | 6 Jun 1807 | Nisse, Nederland | ||
Died | 13 Jul 1864 | ’s-Heer Arendskerke, Nederland | ||
Person ID | I278 | |||
Father | Adriaan Janszoon KLOOSTERMAN, b. 21 Apr 1774, Heinkenszand, Zeeland, Nederland | |||
Mother | Jocomijna DE WILDE, b. 5 Jul 1777, Nisse, Nederland | |||
Family | Janna ZADELAAR, b. 1804, Wolphaartsdijk, Nederland | |||
Married | 30 Jul 1835 | 's-Heer Hendrikskinderen, Nederland | ||
Children |
|
|||
Janna ZADELAAR
1804 - 1873 (69 years)Birth | 1804 | Wolphaartsdijk, Nederland | ||
Died | 24 Feb 1873 | Wolphaartsdijk, Nederland | ||
Person ID | I1437 | |||
Family | Jozias Adriaansz. KLOOSTERMAN, b. 6 Jun 1807, Nisse, Nederland | |||
Married | 30 Jul 1835 | 's-Heer Hendrikskinderen, Nederland | ||
Children |
|
|||
Jacomina HOGENBOOM
1781 - 1830 (48 years)Birth | 16 Oct 1781 | Nieuwland, Nederland | ||||||||
Died | 28 Jan 1830 | |||||||||
Person ID | I1777 | |||||||||
Father | Engel HOGENBOOM | |||||||||
Mother | Geertruida SCHOUTENS | |||||||||
Family | Adriaan Janszoon KLOOSTERMAN, b. 21 Apr 1774, Heinkenszand, Zeeland, Nederland | |||||||||
Children |
|
|||||||||
Jan KLOOSTERMAN
1817 -Birth | 10 Aug 1817 | Nisse, Nederland | ||||||||||||||
Died | Diever, Nederland | |||||||||||||||
Person ID | I103 | |||||||||||||||
Father | Adriaan Janszoon KLOOSTERMAN, b. 21 Apr 1774, Heinkenszand, Zeeland, Nederland | |||||||||||||||
Mother | Jacomina HOGENBOOM, b. 16 Oct 1781, Nieuwland, Nederland | |||||||||||||||
Family | Geertje Hendriks ROS, b. 18 Jul 1822, Havelte, Nederland | |||||||||||||||
Married | 30 May 1846 | |||||||||||||||
Children |
|
|||||||||||||||
Geertje Hendriks ROS
1822 - 1889 (67 years)Birth | 18 Jul 1822 | Havelte, Nederland | ||||||||||||||
Died | 20 Oct 1889 | Diever, Nederland | ||||||||||||||
Person ID | I3984 | |||||||||||||||
Family | Jan KLOOSTERMAN, b. 10 Aug 1817, Nisse, Nederland | |||||||||||||||
Married | 30 May 1846 | |||||||||||||||
Children |
|
|||||||||||||||
Geertruid KLOOSTERMAN
1820 - 1855 (34 years)Birth | 26 Oct 1820 | |
Died | 20 May 1855 | Goes, Nederland |
Person ID | I2312 | |
Father | Adriaan Janszoon KLOOSTERMAN, b. 21 Apr 1774, Heinkenszand, Zeeland, Nederland | |
Mother | Jacomina HOGENBOOM, b. 16 Oct 1781, Nieuwland, Nederland | |
Family | Johannes DE VRIEND | |
Married | 15 Oct 1840 | |
Johannes DE VRIEND
Person ID | I1331 | |
Family | Geertruid KLOOSTERMAN, b. 26 Oct 1820 | |
Married | 15 Oct 1840 | |
Jacob KLOOSTERMAN
1824 -Birth | 21 Oct 1824 | |
Person ID | I30 | |
Father | Adriaan Janszoon KLOOSTERMAN, b. 21 Apr 1774, Heinkenszand, Zeeland, Nederland | |
Mother | Jacomina HOGENBOOM, b. 16 Oct 1781, Nieuwland, Nederland | |
-
Name Pieternella KLOOSTERMAN Relationship with Cornelis Kloosterman Birth 2 Feb 1810 Gender Female Death 13 Apr 1810 Nisse, Nederland Age 0 years Origins Patriarch & Matriarch CLAES, b. Abt 1530, Biezelinge, Nederland d. ? (6 x Great Grandfather)
Jocomijna DE WILDE, b. 5 Jul 1777, Nisse, Nederland d. 28 Mar 1810, Nisse, Nederland (Age 32 years) (Mother)Person ID I567 Kloosterman Last Modified 30 Nov 2005
Father Adriaan Janszoon KLOOSTERMAN, b. 21 Apr 1774, Heinkenszand, Zeeland, Nederland d. 18 Oct 1829, Goes, Nederland (Age 55 years)
Other Partners: Jacomina HOGENBOOMMother Jocomijna DE WILDE, b. 5 Jul 1777, Nisse, Nederland d. 28 Mar 1810, Nisse, Nederland (Age 32 years) Siblings 2 brothers and 6 sisters + 1. Elisabeth KLOOSTERMAN, b. 24 Sep 1799, Nisse, Nederland d. 20 Jan 1847, Nisse, Nederland (Age 47 years)
▻ Lauwerus VAN DER HIELE2. Janna KLOOSTERMAN, b. 27 Aug 1800
▻+ 3. Jacobus Adriaansz. KLOOSTERMAN, b. 27 Aug 1800, Nisse, Nederland d. 26 Apr 1885, Kloetingen, Nederland (Age 84 years)
▻ Cornelie MIERAS, m. 13 Oct 1821 ; Josijna COCK, m. 1 Nov 18274. Janna KLOOSTERMAN, b. 9 Jan 1804 + 5. Janna KLOOSTERMAN, b. 19 Oct 1804 d. 8 Nov 1878, Kapelle Biezelinge, Nederland (Age 74 years)
▻ Janus VAN OOSTEN; Willem VAN DOORN; Pieter VAN DUINKERKEN6. Pieternella KLOOSTERMAN, b. 2 Dec 1805 d. 20 Oct 1807, Nisse, Nederland (Age 1 year) 7. Adriana KLOOSTERMAN, b. 14 Dec 1806 d. 20 Oct 1807, Nisse, Nederland (Age 0 years) + 8. Jozias Adriaansz. KLOOSTERMAN, b. 6 Jun 1807, Nisse, Nederland d. 13 Jul 1864, ’s-Heer Arendskerke, Nederland (Age 57 years)
▻ Janna ZADELAAR, m. 30 Jul 18359. Pieternella KLOOSTERMAN, b. 2 Feb 1810 d. 13 Apr 1810, Nisse, Nederland (Age 0 years) Family ID F496 Group Sheet | Family Chart
Father Adriaan Janszoon KLOOSTERMAN, b. 21 Apr 1774, Heinkenszand, Zeeland, Nederland d. 18 Oct 1829, Goes, Nederland (Age 55 years)
Other Partners: Jacomina HOGENBOOMStepmother Jacomina HOGENBOOM, b. 16 Oct 1781, Nieuwland, Nederland d. 28 Jan 1830 (Age 48 years) Half siblings 3 half brothers and 1 half sister 1. Jan KLOOSTERMAN, b. 10 Aug 1817, Nisse, Nederland d. Diever, Nederland
▻ Geertje Hendriks ROS, m. 30 May 18462. Gerard KLOOSTERMAN, b. 22 Mar 1819 d. 5 Sep 1820, Nisse, Nederland (Age 1 year) 3. Geertruid KLOOSTERMAN, b. 26 Oct 1820 d. 20 May 1855, Goes, Nederland (Age 34 years)
▻ Johannes DE VRIEND, m. 15 Oct 18404. Jacob KLOOSTERMAN, b. 21 Oct 1824 Family ID F650 Group Sheet | Family Chart
-
Event Map
This help message window can be dragged out of the way,
and left on the screen as long as you need it.