Ancient Connections | y-DNA | mtDNA | Lived around | CP-Ancestor | Timescale BCE | Flag | Region in Europe | ||
Motala 2 | I-L596 | U2e1 | 5715 - 5569 BCE | I-CTS2257 | 21000 BCE | Motala, near lake Vättern in Sweden | |||
Visteguten | I-M423 | 6300 - 6000 BCE | I-L460 | 20.000 BCE | Viste cave in Vistehola, Rogaland, Norway | ||||
Gen Scot 26 | I-L1195 | W1-T119C | 3955 - 3773 BCE | I-FGC15071 | 9550 BCE | Macarthur Cave, Argyll and Bute, Scotland | |||
Poulnabrone 4 | I-Y3709 | H1* | 3946 - 3653 BCE | I-FGC15071 | 9550 BCE | Portal Tomb, Poulnabrone, Clare, Ireland | |||
Primrose 17 | I-M284 | K1a-T195C! | 3780 - 3650 BCE | I-FGC15071 | 9550 BCE | Primrose Grange, Ireland | |||
Cockerham 16463 | I-L1195 | H4a1a2 | 4000 - 3500 BCE | I-FGC15071 | 9550 BCE | Cockerham, North Yorkshire, England | |||
Fussel’s lodge 2 | I-Y3712 | K1a-T195C! | 3800 - 3600 BCE | I-FGC15071 | 9550 BCE | Fussel’s Lodge, Salisbury, England | |||
Upper Swell | I-Y3712 | K1a1 | 4000 - 3500 BCE | I-FGC15071 | 9550 BCE | Upper Swell, Wantage, England | |||
Burn Ground | I-Y3712 | U5b2 | 3943 - 3711 BCE | I-FGC15071 | 9550 BCE | Burn Ground, Gloucestershire, England | |||
Trumpington Brother 1 | I-BY153037 | ? | 3762 - 3648 BCE | I-FGC15071 | 9550 BCE | Trumpington Meadows, Cambridgeshire, England | |||
Raischoille 1 | I-BY166411 | K1a3 | 3942 - 3337 BCE | I-FGC15071 | 9550 BCE | Bodrogkeresztur, Urziceni, Romania | |||
Les Bréguières 1 | I-Y43623 | H1 | 4898 - 4712 BCE | I-BY1003 | 7450 BCE | Les Bréguières, Alpes-Maritimes, France | |||
Les Bréguières 2 | I-Y43623 | U5b2b3 | 5209 - 4905 BCE | I-BY1003 | 7450 BCE | Les Bréguières, Alpes-Maritimes, France | |||
Vlasac 4878 | I-Y7240 | U4a* | 5995 - 5710 BCE | I-BY1003 | 7450 BCE | Iron Gates, Vlasac, Serbia | |||
Cueva de las Lechuzas 4 | I-Y43623 | K1a+195 | 3300 - 2300 BCE | I-BY1003 | 7450 BCE | Cueva de las Lechuzas, Villena, Alicante, Spain | |||
Břvany 14481 | ? | W3a | 1000 - 800 BCE | I-BY1003 | 7400 BCE | Břvany, Louny, Czech Republic. | |||
Urziceni 14163 | I2-Y3721 | W1 | 4500 - 3500 BCE | I-BY1003 | 7400 BCE | Bodrogkeresztur, Urziceni, Romania | |||
Verteba 28 | ? | K1ab1 | 3770 - 3640 BCE | I-BY1003 | 7400 BCE | Verteba Cave, Ternopil Oblast, Ukraine | |||
S'isteridolzu 5 | ? | J2b1a | 4310 - 4047 BCE | I-BY1003 | 7400 BCE | S'isteridolzu, Ossi, Sardinia, Italy | |||
Anghelu Ruju 15946 | I-L1228 | T2c1d | 4052 - 3959 BCE | I-BY1003 | 7400 BCE | Anghelu Ruju, Alghero, Sardinia, Italy | |||
Su Crocefissu 26 | I-Y7240 | ? | 3500 - 900 BCE | I-BY1003 | 7400 BCE | Necropolis Su Crocefissu, Sassari, Sardinia, Italy | |||
Su Crocefissu 27 | I-FTA1525 | H1e1a | 3500 - 900 BCE | I-BY1003 | 7400 BCE | Su Crocefissu, Sassari, Sardinia, Italy | |||
Weltzin 24 | I2a2 (M423) | H27 | 1350 - 1150 BCE | I-BY1003 | 7400 BCE | Tollense Valley Battlefield, Western Pomerania, Germany | |||
Weltzin 83 | I2a2a (M223) | I4a | 1350 - 1150 BCE | I-BY1003 | 7400 BCE | Tollense Valley Battlefield, Western Pomerania, Germany | |||
S'isteridolzu 5 | ? | J2b1a | 4310 - 4047 BCE | I-BY1003 | 7400 BCE | S'isteridolzu, Ossi, Isardinië, Italy | |||
Weltzin 71 | I2a2 (M423) | J1c | 1350 - 1150 BCE | I-L1229 | 3150 BCE | Tollense Valley Battlefield, Western Pomerania, Germany | |||
Weltzin 39 | I2a2 (M423) | J21a1 | 1350 - 1150 BCE | I-L1229 | 3150 BCE | Tollense Valley Battlefield, Western Pomerania, Germany | |||
Weltzin 64 | I2a2a (M223) | I1a1a | 1350 - 1150 BCE | I-L1229 | 3150 BCE | Tollense Valley Battlefield, Western Pomerania, Germany | |||
Erd 479 | I-S17707 | T2b | 2000 - 1500 BCE | I-L1229 | 3150 BCE | Erd, Hungary | |||
Zličín 16549 | ? | H1an1 | 1300 - 800 BCE | I-L1229 | 3150 BCE | Zličín, Praha, Czech Republic | |||
Poláky 15071 | I-S18331 | U5b1b1+@16192 | 800 - 550 BCE | I-L1229 | 3150 BCE | Poláky, Chomutov, Czech Republic | |||
Mokrin 28A | I-S18331 | J1c | 2100 - 1800 BCE | I-L1229 | 3150 BCE | Mokrin necropolis, Mokrin, Serbia | |||
Padina 5243 | I-S20743 | I3a | 2458 - 2238 BCE | I-L1229 | 3150 BCE | Padina, Serbia | |||
Százhalombatta 247 | I-2a | H11a | 1743 - 1544 BCE | I-L1229 | 3150 BCE | Földvár, Százhalombatta, Hongary | |||
Felsődobsza 137 | I2-Y3721 ? | ? | 1500 - 800 BCE | I-L1229 | 3150 BCE | Burial, Felsődobsza-2. lelőhely, Hongary | |||
Weltzin 51 | I2a2a (M223) | H1C | 1350 - 1150 BCE | I-Z2068 | 2400 BCE | Tollense Valley Battlefield, Western Pomerania, Germany | |||
Konobrže 16099 | I-S16056 | HV0+195 | 1500 - 1250 BCE | I-Z2068 | 2400 BCE | Konobrže, Most, Czech Republic. | |||
Weltzin 15 | I2a2a (M223) | U2e1a1 | 1350 - 1150 BCE | I-Z2054 | 2250 BCE | Tollense Valley Battlefield, Western Pomerania, Germany | |||
Grofove njive 5689 | I-Y3675 | K1b1 | 750 - 415 BCE | I-Y3675 | 1950 BCE | Grave, Grofove njive, Slovenia | |||
Szólád 43 | I-BY138 | H1e | 483 - 605 BCE | I-FGC15109 | 1800 BCE | Szólád, Cserénfa, Hungary | |||
Ancient Connections | y-DNA | mtDNA | Lived around | CP-Ancestor | Timescale BCE | Flag | Region in Europe | ||
Motala 2 | I-L596 | U2e1 | 5715 - 5569 BCE | I-CTS2257 | 21000 BCE | Motala ,near lake Vättern in Sweden | |||
Visteguten | I-M423 | 6300 - 6000 BCE | I-L460 | 20.000 BCE | Viste cave in Vistehola, Rogaland, Norway | ||||
Gen Scot 26 | I-L1195 | W1-T119C | 3955 - 3773 BCE | I-FGC15071 | 9550 BCE | Macarthur Cave, Argyll and Bute, Scotland | |||
Poulnabrone 4 | I-Y3709 | H1* | 3946 - 3653 BCE | I-FGC15071 | 9550 BCE | Portal Tomb, Poulnabrone, Clare, Ireland | |||
Primrose 17 | I-M284 | K1a-T195C! | 3780 - 3650 BCE | I-FGC15071 | 9550 BCE | Primrose Grange, Ireland | |||
Cockerham 16463 | I-L1195 | H4a1a2 | 4000 - 3500 BCE | I-FGC15071 | 9550 BCE | Cockerham, North Yorkshire, England | |||
Fussel’s lodge 2 | I-Y3712 | K1a-T195C! | 3800 - 3600 BCE | I-FGC15071 | 9550 BCE | Fussel’s Lodge, Salisbury, England | |||
Upper Swell | I-Y3712 | K1a1 | 4000 - 3500 BCE | I-FGC15071 | 9550 BCE | Upper Swell, Wantage, England | |||
Burn Ground | I-Y3712 | U5b2 | 3943 - 3711 BCE | I-FGC15071 | 9550 BCE | Burn Ground, Gloucestershire, England | |||
Trumpington Brother 1 | I-BY153037 | ? | 3762 - 3648 BCE | I-FGC15071 | 9550 BCE | Trumpington Meadows, Cambridgeshire, England | |||
Raischoille 1 | I-BY166411 | K1a3 | 3942 - 3337 BCE | I-FGC15071 | 9550 BCE | Bodrogkeresztur, Urziceni, Romania | |||
Les Bréguières 1 | I-Y43623 | H1 | 4898 - 4712 BCE | I-BY1003 | 7450 BCE | Les Bréguières, Alpes-Maritimes, France | |||
Les Bréguières 2 | I-Y43623 | U5b2b3 | 5209 - 4905 BCE | I-BY1003 | 7450 BCE | Les Bréguières, Alpes-Maritimes, France | |||
Vlasac 4878 | I-Y7240 | U4a* | 5995 - 5710 BCE | I-BY1003 | 7450 BCE | Iron Gates, Vlasac, Serbia | |||
Cueva de las Lechuzas 4 | I-Y43623 | K1a+195 | 3300 - 2300 BCE | I-BY1003 | 7450 BCE | Cueva de las Lechuzas, Villena, Alicante, Spain | |||
Břvany 14481 | ? | W3a | 1000 - 800 BCE | I-BY1003 | 7400 BCE | Břvany, Louny, Czech Republic. | |||
Urziceni 14163 | I2-Y3721 | W1 | 4500 - 3500 BCE | I-BY1003 | 7400 BCE | Bodrogkeresztur, Urziceni, Romania | |||
Verteba 28 | ? | K1ab1 | 3770 - 3640 BC | I-BY1003 | 7400 BCE | Verteba Cave, Ternopil Oblast, Ukraine | |||
S'isteridolzu 5 | ? | J2b1a | 4310 - 4047 BCE | I-BY1003 | 7400 BCE | S'isteridolzu, Ossi, Sardinia, Italy | |||
Anghelu Ruju 15946 | I-L1228 | T2c1d | 4052 - 3959 BCE | I-BY1003 | 7400 BCE | Anghelu Ruju, Alghero, Sardinia, Italy | |||
Su Crocefissu 26 | I-Y7240 | ? | 3500 - 900 BCE | I-BY1003 | 7400 BCE | Necropolis Su Crocefissu, Sassari, Sardinia, Italy | |||
Su Crocefissu 27 | I-FTA1525 | H1e1a | 3500 - 900 BCE | I-BY1003 | 7400 BCE | Su Crocefissu, Sassari, Sardinia, Italy | |||
Weltzin 24 | I-Y16460 | H27 | 1350 - 1150 BCE | I-BY1003 | 7400 BCE | Tollense Valley Battlefield, Western Pomerania, Germany | |||
Weltzin 83 | I-Z2087 | I4a | 1350 - 1150 BCE | I-BY1003 | 7400 BCE | Tollense Valley Battlefield, Western Pomerania, Germany | |||
Weltzin 71 | I-Z2089 | J1c | 1350 - 1150 BCE | I-L1229 | 3150 BCE | Tollense Valley Battlefield, Western Pomerania, Germany | |||
Weltzin 39 | I-CTS11650* | J21a1 | 1350 - 1150 BCE | I-L1229 | 3150 BCE | Tollense Valley Battlefield, Western Pomerania, Germany | |||
Weltzin 64 | I-Z2069* | I1a1a | 1350 - 1150 BCE | I-L1229 | 3150 BCE | Tollense Valley Battlefield, Western Pomerania, Germany | |||
Erd 479 | I-S17707 | T2b | 2000 - 1500 BCE | I-L1229 | 3150 BCE | Erd, Hungary | |||
Zličín 16549 | ? | H1an1 | 1300 - 800 BCE | I-L1229 | 3150 BCE | Zličín, Praha, Czech Republic | |||
Poláky 15071 | I-S18331 | U5b1b1+@16192 | 800 - 550 BCE | I-L1229 | 3150 BCE | Poláky, Chomutov, Czech Republic | |||
Mokrin 28A | I-S18331 | J1c | 2100 - 1800 BCE | I-L1229 | 3150 BCE | Mokrin necropolis, Mokrin, Serbia | |||
Padina 5243 | I-S20743 | I3a | 2458 - 2238 BCE | I-L1229 | 3150 BCE | Padina, Serbia | |||
Százhalombatta 247 | I-2a | H11a | 1743 - 1544 BCE | I-L1229 | 3150 BCE | Földvár, Százhalombatta, Hongary | |||
Felsődobsza 137 | I2-Y3721 ? | ? | 1500 - 800 BCE | I-L1229 | 3150 BCE | Burial, Felsődobsza-2. lelőhely, Hongary | |||
Weltzin 51 | I-Z2068* | H1C | 1350 - 1150 BCE | I-Z2068 | 2400 BCE | Tollense Valley Battlefield, Western Pomerania, Germany | |||
Konobrže 16099 | I-S16056 | HV0+195 | 1500 - 1250 BCE | I-Z2068 | 2400 BCE | Konobrže, Most, Czech Republic. | |||
Weltzin 15 | I-Z2054* | U2e1a1 | 1350 - 1150 BCE | I-Z2054 | 2250 BCE | Tollense Valley Battlefield, Western Pomerania, Germany | |||
Grofove njive 5689 | I-Y3675 | K1b1 | 750 - 415 BCE | I-Y3675 | 1950 BCE | Grave, Grofove njive, Slovenia | |||
Szólád 43 | I-BY138 | H1e | 483 - 605 BCE | I-FGC15109 | 1800 BCE | Szólád, Cserénfa, Hungary |
TestPageceesk2023-08-23T07:28:37+01:00